|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Teacher's Grade Report - 12/12/1924 - 1/16/1925 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Armstrong | Frances | 1368a - 1368b |
| Armstrong | Ilene | 1368a - 1368b |
| Brubaker | Harold | 1368a - 1368b |
| Brubaker | Vera | 1368a - 1368b |
| Charles | Leslie | 1368a - 1368b |
| Cochran | Eugene | 1368a - 1368b |
| Cochran | Helen | 1368a - 1368b |
| Cochran | Ray | 1368a - 1368b |
| Cutnaw | H.R. | 1368a - 1368b |
| Dill | Glenn | 1368a - 1368b |
| Dill | Janice | 1368a - 1368b |
| Dill | Marvin | 1368a - 1368b |
| Dill | Ruby | 1368a - 1368b |
| Gatton | Clark | 1368a - 1368b |
| Gatton | Glenn | 1368a - 1368b |
| Gatton | Paul | 1368a - 1368b |
| Kilgore | Charles | 1368a - 1368b |
| Kilgore | Lodella | 1368a - 1368b |
| McDaniel | Ruth | 1368a - 1368b |
| Shrack | Ethel | 1368a - 1368b |
| Shrack | Mary | 1368a - 1368b |
| Shrack | William | 1368a - 1368b |
| Spayde | Carl | 1368a - 1368b |
| Spayde | Johnie | 1368a - 1368b |
| Spayde | Kenneth | 1368a - 1368b |
| Spayde | William | 1368a - 1368b |
| Walters | Creo | 1368a - 1368b |
| Warns | McDonald | 1368a - 1368b |
Scanned and indexed by Amy E. Armstrong, Wednesday, April 16, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, April 16, 2008